ED Mhangura Mafuta eLi-ion Battery (Double-matte)
Product Sumo
Electrodeposited Copper foil ye single (double) sided gross lithium bhatiri inyanzvi inogadzirwa neCIVEN METAL kuvandudza mashandiro ebhatiri negative electrode coating.Iyo foil yemhangura ine kuchena kwepamusoro, uye mushure mekuita roughening maitiro, zviri nyore kuenderana neakaipa electrode zvinhu uye kashoma kudonha.CIVEN METAL inogona zvakare tsika kutsemura zvinhu kuti zvisangane nezvinodiwa zvezvakasiyana zvigadzirwa zvevatengi.
Zvinotsanangurwa
CIVEN METAL inogona kupa imwechete (kaviri) mativi akakomba lithium copper foil yehupamhi hwakasiyana kubva pa8 kusvika 12µm mukukora kwezita.
Performance
Chigadzirwa chacho chinoumbwa necolumnari yezviyo chimiro, kushata kweiyo inopenya pamusoro pekaviri-sided hairy lithium copper foil yakashata kupfuura iyo yeaviri-sided light lithium copper foil, uye kureba kwayo uye kusimba kwayo kwakadzikira kupfuura iyo the double-sided light lithium copper foil, pakati pezvimwe zvinhu (ona Tafura 1).
Applications
Inogona kushandiswa seanode mutakuri uye muunganidzi welithium-ion mabhatiri.
Zvakanakira
Single (kaviri) side lithium copper foil light (bvudzi) pamusoro yakashata kudarika kaviri-sided light lithium copper foil, chisungo chayo chine negative electrode material chakanyanya kusimba, hazvisi nyore kudonha kubva muchinhu chacho, uye match neisina. electrode zvinhu zvakasimba.
Test Item | Unit | Tsanangudzo | ||||||
Single-Matte | Double-Matte | |||||||
8μm | 9μm | 10μm | 12μm | 9μm | 10μm | 12μm | ||
Area Weight | g/m2 | 70-75 | 85-90 | 95-100 | 105-110 | 85-90 | 95-100 | 105-110 |
Tensile Simba | Kg/mm2 | ≥28 | ||||||
Elongation | % | ≥2.5 | ≥3.0 | |||||
Hushasha(Rz) | μm | Musangano wemapato | ||||||
Ukobvu | μm | Musangano wemapato | ||||||
Kuchinja Kwemavara | (130℃/10min) | Hapana shanduko | ||||||
Width Tolerance | mm | -0/+2 | ||||||
Chitarisiko | ---- | 1. Iyo yemhangura foil pamusoro yakatsetseka uye yakadzikama.2. Hapana pachena concave uye convex point, crease, indentation, kukuvara. 3. Ruvara uye kupenya kwakafanana, hakuna oxidation, corrosion uye mafuta. 4. Kuchekerera flush, hapana lace necopper powder. | ||||||
Joint | ---- | Hapana anodarika 1 joint per roll | ||||||
Cu Content | % | ≥99.9 | ||||||
Environment | ---- | RoHS Standard | ||||||
Sherufu Hupenyu | ---- | 90 mazuva mushure mekugamuchira | ||||||
Kurema kweRoll | kg | Musangano wemapato | ||||||
Packing | ---- | Inoratidzwa pasuru ine zita rechinhu, yakatarwa, nhamba yebatch, huremu hwemambure, huremu hwakakura, RoHS uye vagadziri | ||||||
Storage Condition | ---- | 1. Imba yekuchengetera inofanirwa kugara yakachena, yakaoma, uye hunyoro huri pasi pe60% pamwe neTembiricha iri pasi pe25 ℃.2. Imba yekuchengetera haifanirwe kunge isina gasi rinoparadza, makemikari uye zvinhu zvakanyorova. |
Tafura 1. Kuita
Cherechedza:1. Copper foil oxidation resistance performance uye surface density index inogona kutaurirana.
2. Indekisi yekushanda inoenderana nemaitiro edu ekuedza.
3. Nguva yekuvimbiswa kwehutano ndeyemazuva makumi mapfumbamwe kubva pazuva rekugamuchira.